Sixth Form – Subjects and Curriculum
| CORE AREA | SUBJECT | UNITS |
|---|---|---|
| Mathematics | Pure Mathematics | 2 |
| Applied Mathematics | 2 | |
| Foreign Languages | French 2 | 2 |
| Spanish 2 | 2 | |
| Information Communications Technology | Computer Science | 2 |
| Information Technology | 2 | |
| Modern Studies | Sociology | 2 |
| History | 2 | |
| Literatures in English | 2 | |
| Tourism | 2 | |
| Geography | 2 | |
| Environmental Science | 2 | |
| Business Studies | Management of Business | 2 |
| Accounting | 2 | |
| Economics | 2 | |
| Visual and Performing Arts | Art and Design | 2 |
| Digital Media | 2 | |
| Performing Arts | 2 | |
| Natural Sciences | Biology | 2 |
| Chemistry | 2 | |
| Physics | 2 | |
| Physical and Health Education | 2 | |
| Compulsory | Communications Studies | 1 |
| Caribbean Studies | 1 | |
| Professional Studies | World of Work | 1 |
