Admission Requirements and Registration
BATCE Sixth Form Admission Requirements
Students desirous of applying to the Sixth Form should take note of the information presented below:
| SUBJECT | PRE-REQUISITE |
|---|---|
| ACCOUNTING | CSEC Grades 1 or 2 |
| APPLIED MATHEMATICS | CSEC Additional Maths - Grades 1 or 2 |
| ART & DESIGN | CSEC OR GCE O Level Pass in Visual Art with at least 1 A in profile - Or a portfolio to be assessed by the Art Teacher - Basic Computer Literacy Skills - Literatures in English and History would be an asset |
| BIOLOGY | CSEC BIOLOGY - Grades 1 or 2 |
| CHEMISTRY | CSEC CHEMISTRY - Grades 1 or 2 |
| COMPUTER SCIENCE | CSEC INFORMATION TECHNOLOGY - Grades 1 or 2 |
| DIGITAL MEDIA | Portfolio to be assessed by Digital Media Teacher - ART & INFORMATION TECHNOLOGY would be an asset - Basic Computer Literacy Skills required |
| ECONOMICS | CSEC ECONOMICS - Grades 1 or 2 |
| ENTREPRENEURSHIP | NONE REQUIRED - Must have a strong overall CSEC performance |
| ENVIRONMENTAL SCIENCE | CSEC BIOLOGY & CHEMISTRY - Grades 1 or 2 |
| FRENCH | CSEC FRENCH - Grades 1 or 2 |
| GEOGRAPHY | CSEC GEOGRAPHY - Grades 1 or 2 |
| HISTORY | CSEC HISTORY - Grades 1 or 2 |
| INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY - Grades 1 or 2 |
| LITERATURES IN ENGLISH | CSEC ENGLISH B - Grades 1 or 2 |
| MANAGEMENT OF BUSINESS | CSEC POA & POB - Grades 1 or 2 |
| PERFORMING ARTS | CSEC THEATRE ARTS - Grades 1 or 2, OR ENGLISH B - Grades 1 or 2 |
| PHYSICAL EDUCATION | CSEC PE - Grades 1 or 2 |
| PHYSICS | CSEC PHYSICS - Grades 1 or 2 - Additional Mathematics will be an asset |
| PURE MATHEMATICS | CSEC ADDITIONAL MATHEMATICS - Grades 1 or 2, CSEC MATHEMATICS - with profiles AAA, AAB |
| SOCIOLOGY | CSEC SOCIAL STUDIES - Grades 1 or 2, or History & Literature - Grades 1 or 2 |
| SPANISH | CSEC SPANISH - Grades 1 or 2 |
| TOURISM | NONE Required - GEOGRAPHY & PRINCIPLES OF BUSINESS will be an asset |
CAPE Scholarship Subjects Groupings
| COGNATE GROUPINGS | GROUP A (Cognate Subjects) | GROUP B | GROUP C |
|---|---|---|---|
| BUSINESS STUDIES | • Accounting • Management of Business • Economics (Any 2 compulsory) | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
| CREATIVE AND PERFORMANCE STUDIES | • Art & Design • Performing Arts • Physical Education and Sports (Any one above compulsory) | Any other two subjects | • Caribbean Studies • Communication Studies (Both compulsory) |
| ENVIRONMENTAL STUDIES | • Environmental Science with Geography | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
| GENERAL / OVERALL STUDIES | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) | |
| MODERN STUDIES / HUMANITIES | • Literatures in English • History • Geography • Sociology (Any 2 compulsory) | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
| INFORMATION AND COMMUNICATION TECHNOLOGY STUDIES | • Computer Science • Information Technology (Both compulsory) | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
| LANGUAGE STUDIES | • French • Spanish • Literatures in English (Any 2 compulsory) | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
| MATHEMATICS | • Applied Mathematics • Pure Mathematics (Both compulsory) | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
| NATURAL SCIENCES | • Physics • Chemistry • Biology (Any 2 compulsory) | Any third subject | • Caribbean Studies • Communication Studies (Both compulsory) |
